skip to main
|
skip to sidebar
lundi 21 septembre 2009
38°28N 38°52W at 0000 060608
Variable winds, barometer over 1030, fixed fridge belt.
Article plus récent
Article plus ancien
Accueil
Archives du blog
▼
2009
(63)
▼
septembre
(63)
TRANSAT 2008
To my mother NAOMI who taught me to fight for life...
051107
020207
150408
10°40.89N 61°38.041W at 1909 010508
10°40.89N 61°38.041W at 0800 040508
10°40.89N61°38.041W at 2200 050508
10°40.89N61°38.041W at 1600 070508
10°40.89N61°38.041W at 0730 080508
10°40.89N 61°38.041W at 2245 100508
10°40.89N 61°38.041W at 1400 110508
10°40.89N 61°38.041W at 1800 120508
10°40.89N 61°38.041W at 1800 120508
2200
10°40.89N 61°38.041W at 1100 160508
10°40.89N 61°38.041W at 1600 180508
10°40.89N 61°38.041W at 2300 190508
10°40.89N 61°38.041W at 2300 200508
10°40.89N 61°38.041W at 1500 210508
11°03N 61°31W at 1800
12°24N 61°31W at 08 a25 220508
12°53N 61°21W at 1700GMT 220508
15°13N 61°07W at 1500GMT 230508
18°06N 59°47W at 2000GMT 240508
22°24N 57°03W at 2200 260508
24°43N 55°51W at 2230GMT 270508
26°44N 54°21W at 2330GMT 280508
290508
30°35N 51°09W at 0000 310508
32°07N 49°49W at 0000 010608
35°44.7N 46°43.5W at 0000GMT 020608
36°38N 44°29W at 2100 030608
37°32N 42°20W at 1600 040608
37°48N 41°59W at 2300 040608
38°28N 38°52W at 0000 060608
38°34N 33°36W at 1200 070608
38°32N 28°37.5W at 2000 090608
HORTA at 1400 110608
HORTA at 2100 120608
38°27N 27°37W at 1700 140608
38°39N 26°15W at 1200 160608
38°38N 23°13W at 2100 160608
38°05.5N 20°42.3W at 1200 170608
38°59N 19°36W at 2300 170608
37°37N 18°30W at 0900 180608
36°48N 14°33W at 2300 190608
36°48N 13°40W at 1100 200608
36°37.5N 11°50.7W at 0530 210608
36°16N 08°53.8W at 0200 220608
36°10N 8°20W at 0800 220608
35°49N 07°12.6W at 2100 220608
35°54N 05°37W at 1100 230608
36°41N 02°55W at 1200 250608
36°43N 02°22W at 1900 250608
37°31N 01°03W at 1900 260608
38°49N 00°19E at 2100 270608
39°57N 01°22E at 1100 280608
42°18N 03°20W at 1800 290608
42°42.8N 03°02.2E at 0030 300608
42°42N 03°01E at 2200 010708
48°52N 02°22E at 0830 060708
ANNEX